Krautheim: charging station
0/26 free · 400 kW · CCS2, Type 2 · as of 14:51
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 400 kW | status from 12:48 — possibly out of date |
| CCS2 | 400 kW | status from 11:14 — possibly out of date |
| CCS2 | 400 kW | status from 13:22 — possibly out of date |
| CCS2 | 400 kW | status from 11:14 — possibly out of date |
| CCS2 | 400 kW | status from 11:14 — possibly out of date |
| CCS2 | 400 kW | status from 13:42 — possibly out of date |
| CCS2 | 400 kW | status from 11:14 — possibly out of date |
| CCS2 | 400 kW | status from 11:14 — possibly out of date |
| CCS2 | 400 kW | status from 11:14 — possibly out of date |
| CCS2 | 250 kW | status from 11:14 — possibly out of date |
| CCS2 | 250 kW | status from 11:14 — possibly out of date |
| CCS2 | 120 kW | status from 13:22 — possibly out of date |
| CCS2 | 120 kW | status from 13:22 — possibly out of date |
| CCS2 | 120 kW | status from 13:22 — possibly out of date |
| CCS2 | 120 kW | status from 13:22 — possibly out of date |
| CCS2 | 120 kW | status from 13:22 — possibly out of date |
| CCS2 | 120 kW | status from 13:22 — possibly out of date |
| CCS2 | 120 kW | status from 13:22 — possibly out of date |
| CCS2 | 50 kW | occupied |
| CCS2 | 50 kW | status from 11:14 — possibly out of date |
| CCS2 | 50 kW | status from 11:14 — possibly out of date |
| CCS2 | 50 kW | status from 14:19 — possibly out of date |
| Type 2 | 22 kW | status from 11:14 — possibly out of date |
| Type 2 | 22 kW | status from 06:49 — possibly out of date |
| Type 2 | 22 kW | status from 11:14 — possibly out of date |
| Type 2 | 22 kW | status from 11:14 — possibly out of date |
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: –