Berlin, Grunerstr.
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | status from 03:52 — possibly out of date |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | status from yesterday, 20:43 — possibly out of date |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.