Berlin, Drontheimer Str. 30a
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 300 kW | status from yesterday, 23:43 — possibly out of date |
| CCS2 | 300 kW | no status data |
| CCS2 | 300 kW | status from yesterday, 20:25 — possibly out of date |
| CCS2 | 300 kW | no status data |
| CCS2 | 300 kW | status from 08:38 — possibly out of date |
| CCS2 | 300 kW | status from 16 Nov, 12:20 — possibly out of date |
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.