A45 - fundamental renovation of the road at Drolshagen - completed - A45 Construction site 3plus0 Locking AS Olpe · Original (German) →Departures
live · (sources: DELFI e.V. 07:45)Departures
The next departures from this station, as of 07:49
6 of 6 trains match your choice.
| Time | Line | To | Platform / stop | Note |
|---|---|---|---|---|
| 15 min | Bus SB1 | Rail replacement busSiegen ZOB | Bus stand 6 (rail replacement) | |
| 17 min | Bus SB1 | Rail replacement busSiegen ZOB | Bus stand 2 (rail replacement) | |
| 75 min | Bus SB1 | Rail replacement busSiegen ZOB | Bus stand 6 (rail replacement) | |
| 77 min | Bus SB1 | Rail replacement busSiegen ZOB | Bus stand 2 (rail replacement) | |
| 135 min | Bus SB1 | Rail replacement busSiegen ZOB | Bus stand 6 (rail replacement) | |
| 137 min | Bus SB1 | Rail replacement busSiegen ZOB | Bus stand 2 (rail replacement) |
Arrivals
The next arrivals at this station, as of 07:49
2 of 2 trains match your choice.
| Time | Line | From | Platform / stop | Note |
|---|---|---|---|---|
| 126 min | Bus SB1 | Siegen ZOB | 1 | |
| 129 min | Bus SB1 | Rail replacement busSiegen ZOB | Bus stand 7 (rail replacement) |