Departures
live · (sources: DELFI e.V. 00:24)Frequent destinations: S Beusselstr. (Berlin) 3 S Blankenburg (Berlin) 3 S Grünau (Berlin) 3 Berlin Beusselstraße 2 Ringbahn S 42 2
Departures
The next trains from this station, as of 00:33
| Time | Train | To | Platform / stop | Note |
|---|---|---|---|---|
| now | S8 | S Blankenburg (Berlin) | Platform 2 | on time |
| 3 min | S41 | S Westend (Berlin) | Platform 1 | on time |
| 7 min | 42 | Berlin Beusselstraße | Platform 2 | no delay information |
| 8 min | S42 | Ringbahn S 42 | Platform 2 | cancelled |
| 11 min | S8 | S Grünau (Berlin) | Platform 1 | on time |
| 13 min | S41 | S Beusselstr. (Berlin) | Platform 1 | on time |
| 17 min | 42 | Berlin Beusselstraße | Platform 2 | cancelled |
| 18 min | S42 | Ringbahn S 42 | Platform 2 | cancelled |
| 20 min | S8 | S Blankenburg (Berlin) | Platform 2 | on time |
| 23 min | S41 | S Charlottenburg Bhf (Berlin) | Platform 1 | on time |
| 28 min | S42 | S Beusselstr. (Berlin) | Platform 2 | on time |
| 31 min | S8 | S Grünau (Berlin) | Platform 1 | on time |
| 33 min | S41 | S Südkreuz Bhf (Berlin) | Platform 1 | on time |
| 38 min | S42 | S Beusselstr. (Berlin) | Platform 2 | cancelled |
| 40 min | S8 | S Blankenburg (Berlin) | Platform 2 | on time |
| 41 min | S8 | S Grünau (Berlin) | Platform 1 | on time |
| 43 min | S41 | S Treptower Park (Berlin) | Platform 1 | on time |
| 47 min | 42 | Berlin Gesundbrunnen(S) | Platform 2 | cancelled |
| 47 min | S42 | S+U Gesundbrunnen Bhf (Berlin) | Platform 2 | 1 min early |
| 55 min | S41 | S Ostkreuz Bhf (Berlin) | Platform 1 | on time |
| 57 min | 42 | Berlin Greifswalder Str | Platform 2 | no delay information |
| 58 min | S42 | S Greifswalder Str. (Berlin) | Platform 2 | on time |
More departures: 12
Arrivals
The next arrivals at this station, as of 00:33
| Time | Train | From | Platform / stop | Note |
|---|---|---|---|---|
| 3 min | S41 | S Beusselstr. (Berlin) | Platform 1 | on time |
| 7 min | S42 | S Beusselstr. (Berlin) | Platform 2 | cancelled |
| 9 min | S8 | S Blankenburg (Berlin) | Platform 1 | 1 min early |
| 13 min | S41 | S Beusselstr. (Berlin) | Platform 1 | on time |
| 17 min | S42 | S Beusselstr. (Berlin) | Platform 2 | cancelled |
| 20 min | S8 | S Grünau (Berlin) | Platform 2 | on time |
| 23 min | S41 | S Beusselstr. (Berlin) | Platform 1 | on time |
| 26 min | S42 | S Beusselstr. (Berlin) | Platform 2 | 1 min early |
| 30 min | S8 | S Blankenburg (Berlin) | Platform 1 | on time |
| 33 min | S41 | S Beusselstr. (Berlin) | Platform 1 | on time |
| 37 min | S42 | S Beusselstr. (Berlin) | Platform 2 | cancelled |
| 40 min | S8 | S Grünau (Berlin) | Platform 2 | on time |
| 40 min | S8 | S Blankenburg (Berlin) | Platform 1 | on time |
| 43 min | S41 | S Beusselstr. (Berlin) | Platform 1 | on time |
| 46 min | S42 | S Beusselstr. (Berlin) | Platform 2 | 1 min early |
| 55 min | S41 | S Beusselstr. (Berlin) | Platform 1 | on time |
| 57 min | S42 | S Beusselstr. (Berlin) | Platform 2 | on time |