Departures
live · (sources: DELFI e.V. 21:30)Frequent destinations: Berlin Beusselstraße 8 S Beusselstr. (Berlin) 8 Flughafen BER 5 Ringbahn S 41 3 S Blankenburg (Berlin) 3
Departures
The next trains from this station, as of 21:36
| Time | Train | To | Platform / stop | Note |
|---|---|---|---|---|
| 4 min | S85 | S+U Pankow (Berlin) | Platform 4 | 4 min late |
| 1 min | S41 | S+U Hermannstr. (Berlin) | Platform 1 | cancelled |
| 4 min | S85 | Flughafen BER | Platform 3 | on time |
| 8 min | S41 | S Beusselstr. (Berlin) | Platform 1 | 2 min late |
| 6 min | 42 | Berlin Beusselstraße | Platform 2 | on time |
| 7 min | S42 | S Beusselstr. (Berlin) | Platform 2 | cancelled |
| 10 min | S8 | S Blankenburg (Berlin) | Platform 4 | on time |
| 11 min | S41 | S+U Hermannstr. (Berlin) | Platform 1 | cancelled |
| 14 min | S8 | S Grünau (Berlin) | Platform 1 | on time |
| 21 min | S41 | S Beusselstr. (Berlin) | Platform 1 | 5 min late |
| 16 min | 42 | Berlin Beusselstraße | Platform 2 | no delay information |
| 17 min | S9 | S Spandau Bhf (Berlin) | Platform 4 | on time |
| 17 min | S42 | S Beusselstr. (Berlin) | Platform 2 | cancelled |
| 19 min | S9 | Flughafen BER | Platform 3 | on time |
| 20 min | S85 | S+U Pankow (Berlin) | Platform 4 | on time |
| 21 min | S41 | S+U Hermannstr. (Berlin) | Platform 1 | cancelled |
| 24 min | S85 | Flughafen BER | Platform 3 | on time |
| 26 min | S41 | S Beusselstr. (Berlin) | Platform 1 | cancelled |
| 26 min | 42 | Berlin Beusselstraße | Platform 2 | cancelled |
| 27 min | S42 | S Beusselstr. (Berlin) | Platform 2 | cancelled |
| 30 min | S8 | S Blankenburg (Berlin) | Platform 4 | on time |
| 33 min | S8 | S Grünau (Berlin) | Platform 1 | 1 min early |
| 35 min | S41 | Berlin Beusselstraße | Platform 1 | no delay information |
| 36 min | S41 | Ringbahn S 41 | Platform 1 | on time |
| 36 min | 42 | Berlin Beusselstraße | Platform 2 | cancelled |
| 37 min | S9 | S Spandau Bhf (Berlin) | Platform 4 | on time |
| 37 min | S42 | S Beusselstr. (Berlin) | Platform 2 | |
| 39 min | S9 | Flughafen BER | Platform 3 | on time |
| 39 min | S85 | S+U Pankow (Berlin) | Platform 4 | 1 min early |
| 44 min | S85 | Flughafen BER | Platform 3 | on time |
| 46 min | S41 | Ringbahn S 41 | Platform 1 | cancelled |
| 47 min | S42 | S Beusselstr. (Berlin) | Platform 2 | cancelled |
| 50 min | S8 | S Blankenburg (Berlin) | Platform 4 | on time |
| 54 min | S8 | S Grünau (Berlin) | Platform 1 | on time |
| 55 min | S41 | Berlin Beusselstraße | Platform 1 | no delay information |
| 56 min | S41 | Ringbahn S 41 | Platform 1 | on time |
| 56 min | 42 | Berlin Beusselstraße | Platform 2 | cancelled |
| 56 min | S42 | Berlin Beusselstraße | Platform 2 | no delay information |
| 57 min | S9 | S Spandau Bhf (Berlin) | Platform 4 | on time |
| 57 min | S42 | Ringbahn S 42 | Platform 2 |
More departures: 30
Arrivals
The next arrivals at this station, as of 21:36
| Time | Train | From | Platform / stop | Note |
|---|---|---|---|---|
| 1 min | S85 | Flughafen BER | Platform 4 | 2 min late |
| 1 min | S41 | S Beusselstr. (Berlin) | Platform 1 | cancelled |
| 2 min | S85 | S Waidmannslust (Berlin) | Platform 3 | 1 min early |
| 7 min | S41 | S Beusselstr. (Berlin) | Platform 1 | 1 min late |
| 6 min | S8 | S Grünau (Berlin) | Platform 4 | on time |
| 6 min | S42 | S Beusselstr. (Berlin) | Platform 2 | cancelled |
| 11 min | S41 | S Beusselstr. (Berlin) | Platform 1 | cancelled |
| 12 min | S8 | S Blankenburg (Berlin) | Platform 1 | 1 min early |
| 14 min | S9 | Flughafen BER | Platform 4 | on time |
| 15 min | S9 | S Spandau Bhf (Berlin) | Platform 3 | 1 min early |
| 20 min | S41 | S Beusselstr. (Berlin) | Platform 1 | 4 min late |
| 16 min | S42 | S Beusselstr. (Berlin) | Platform 2 | cancelled |
| 18 min | S85 | Flughafen BER | Platform 4 | 1 min early |
| 21 min | S41 | S Beusselstr. (Berlin) | Platform 1 | cancelled |
| 22 min | S85 | S+U Pankow (Berlin) | Platform 3 | 1 min early |
| 26 min | S41 | S Beusselstr. (Berlin) | Platform 1 | cancelled |
| 26 min | S8 | S Grünau (Berlin) | Platform 4 | on time |
| 26 min | S42 | S Beusselstr. (Berlin) | Platform 2 | cancelled |
| 32 min | S8 | S Blankenburg (Berlin) | Platform 1 | 1 min early |
| 34 min | S9 | Flughafen BER | Platform 4 | on time |
| 35 min | S9 | S Spandau Bhf (Berlin) | Platform 3 | 1 min early |
| 36 min | S41 | S Beusselstr. (Berlin) | Platform 1 | on time |
| 36 min | S42 | S Beusselstr. (Berlin) | Platform 2 | |
| 38 min | S85 | Flughafen BER | Platform 4 | 1 min early |
| 43 min | S85 | S+U Pankow (Berlin) | Platform 3 | on time |
| 46 min | S41 | S Beusselstr. (Berlin) | Platform 1 | cancelled |
| 46 min | S8 | S Grünau (Berlin) | Platform 4 | on time |
| 46 min | S42 | S Beusselstr. (Berlin) | Platform 2 | cancelled |
| 53 min | S8 | S Blankenburg (Berlin) | Platform 1 | on time |
| 54 min | S9 | Flughafen BER | Platform 4 | on time |
| 56 min | S9 | S Spandau Bhf (Berlin) | Platform 3 | on time |
| 56 min | S41 | S Beusselstr. (Berlin) | Platform 1 | on time |
| 56 min | S42 | S Beusselstr. (Berlin) | Platform 2 | |
| 59 min | S85 | Flughafen BER | Platform 4 | on time |