Departures
live · (sources: DELFI e.V. 07:18)Frequent destinations: Erkner (S) 7 Ahrensfelde (S) 6 Berlin Westkreuz 6 Berlin-Spandau (S) 6 Potsdam Hbf (S) 6
Departures
The next trains from this station, as of 07:28 · DB, as of
| Time | Train | To | Platform / stop | Note |
|---|---|---|---|---|
| now | S3 | Erkner (S) | Platform 8 | on time |
| 1 min | S7 | Ahrensfelde (S) | Platform 8 | 1 min late |
| 3 min | S5 | Strausberg Nord | Platform 8 | on time |
| 4 min | S5 | Berlin Westkreuz | Platform 11 | on time |
| 6 min | S3 | Berlin-Karlshorst (S) | Platform 9 | on time |
| 7 min | S7 | Potsdam Hbf (S) | Platform 11 | on time |
| 8 min | S3 | Erkner (S) | Platform 8 | on time |
| 8 min | S5 | Berlin-Mahlsdorf (S) | Platform 9 | on time |
| 9 min | S9 | Berlin-Spandau (S) | Platform 10 | on time |
| 12 min | S7 | Ahrensfelde (S) | Platform 8 | 2 min late |
| 12 min | S3 | Berlin Charlottenburg (S) | Platform 11 | on time |
| 13 min | S5 | Hoppegarten (Mark) | Platform 8 | on time |
| 14 min | S5 | Berlin Westkreuz | Platform 11 | on time |
| 15 min | S75 | Berlin-Wartenberg | Platform 10 | on time |
| 17 min | S7 | Potsdam Hbf (S) | Platform 11 | on time |
| 18 min | S3 | Erkner (S) | Platform 8 | on time |
| 18 min | S9 | Flughafen BER (S-Bahn) | Platform 9 | on time |
| 19 min | RE1 | Frankfurt (Oder) | Platform 7 | on time |
| 19 min | S3 | Berlin-Spandau (S) | Platform 11 | on time |
| 20 min | S7 | Ahrensfelde (S) | Platform 8 | on time |
| 23 min | S5 | Strausberg Nord | Platform 8 | on time |
| 24 min | S5 | Berlin Westkreuz | Platform 11 | on time |
| 26 min | S3 | Berlin-Karlshorst (S) | Platform 9 | on time |
| 27 min | S7 | Potsdam Hbf (S) | Platform 11 | on time |
| 28 min | S3 | Erkner (S) | Platform 8 | on time |
| 28 min | S5 | Berlin-Mahlsdorf (S) | Platform 9 | cancelled |
| 29 min | S9 | Berlin-Spandau (S) | Platform 10 | on time |
| 30 min | S7 | Ahrensfelde (S) | Platform 8 | on time |
| 32 min | S3 | Berlin Charlottenburg (S) | Platform 11 | on time |
| 33 min | S5 | Hoppegarten (Mark) | Platform 8 | on time |
| 34 min | S5 | Berlin Westkreuz | Platform 11 | on time |
| 35 min | S75 | Berlin-Wartenberg | Platform 10 | on time |
| 37 min | S7 | Potsdam Hbf (S) | Platform 11 | on time |
| 38 min | S3 | Erkner (S) | Platform 8 | on time |
| 38 min | S9 | Flughafen BER (S-Bahn) | Platform 9 | on time |
| 39 min | S3 | Berlin-Spandau (S) | Platform 11 | on time |
| 40 min | S7 | Ahrensfelde (S) | Platform 8 | on time |
| 42 min | RE1 | Frankfurt (Oder) | Platform 7 | on time |
| 43 min | S5 | Strausberg Nord | Platform 8 | on time |
| 44 min | S5 | Berlin Westkreuz | Platform 11 | on time |
| 46 min | S3 | Berlin-Karlshorst (S) | Platform 9 | on time |
| 47 min | S7 | Potsdam Hbf (S) | Platform 11 | on time |
| 48 min | S3 | Erkner (S) | Platform 8 | on time |
| 48 min | S5 | Berlin-Mahlsdorf (S) | Platform 9 | cancelled |
| 49 min | S9 | Berlin-Spandau (S) | Platform 10 | on time |
| 50 min | S7 | Ahrensfelde (S) | Platform 8 | on time |
| 52 min | S3 | Berlin Charlottenburg (S) | Platform 11 | on time |
| 53 min | S5 | Hoppegarten (Mark) | Platform 8 | on time |
| 54 min | S5 | Berlin Westkreuz | Platform 11 | on time |
| 55 min | S75 | Berlin-Wartenberg | Platform 10 | on time |
| 57 min | S7 | Potsdam Hbf (S) | Platform 11 | on time |
| 58 min | S3 | Erkner (S) | Platform 8 | on time |
| 58 min | S9 | Flughafen BER (S-Bahn) | Platform 9 | on time |
| 59 min | S3 | Berlin-Spandau (S) | Platform 11 | on time |
More departures: 44
Arrivals
The next arrivals at this station, as of 07:28
| Time | Train | From | Platform / stop | Note |
|---|---|---|---|---|
| now | S7 | S Potsdam Hbf | Platform 8 | on time |
| 2 min | S3 | S Karlshorst (Berlin) | Platform 9 | on time |
| 3 min | S5 | S Westkreuz (Berlin) | Platform 8 | on time |
| 3 min | S5 | S Hoppegarten | Platform 11 | 1 min early |
| 7 min | S7 | S Ahrensfelde Bhf (Berlin) | Platform 11 | on time |
| 8 min | S3 | S Spandau Bhf (Berlin) | Platform 8 | on time |
| 9 min | S3 | S Erkner Bhf | Platform 11 | on time |
| 8 min | S9 | Flughafen BER | Platform 10 | 1 min early |
| 9 min | S7 | S Potsdam Hbf | Platform 8 | 1 min early |
| 12 min | S75 | S Wartenberg (Berlin) | Platform 10 | on time |
| 13 min | S5 | S Westkreuz (Berlin) | Platform 8 | on time |
| 13 min | S5 | S Strausberg Nord | Platform 11 | 1 min early |
| 15 min | S3 | S Charlottenburg Bhf (Berlin) | Platform 8 | on time |
| 17 min | S7 | S Ahrensfelde Bhf (Berlin) | Platform 11 | on time |
| 18 min | S9 | S Spandau Bhf (Berlin) | Platform 9 | on time |
| 19 min | S3 | S Erkner Bhf | Platform 11 | on time |
| 19 min | S5 | S Mahlsdorf Bhf (Berlin) | Platform 10 | cancelled |
| 19 min | S7 | S Potsdam Hbf | Platform 8 | 1 min early |
| 21 min | RE1 | Frankfurt (Oder), Bahnhof | Platform 1 | |
| 22 min | S3 | S Karlshorst (Berlin) | Platform 9 | on time |
| 23 min | S5 | S Westkreuz (Berlin) | Platform 8 | on time |
| 23 min | S5 | S Hoppegarten | Platform 11 | 1 min early |
| 27 min | S7 | S Ahrensfelde Bhf (Berlin) | Platform 11 | on time |
| 28 min | S3 | S Spandau Bhf (Berlin) | Platform 8 | on time |
| 29 min | S3 | S Erkner Bhf | Platform 11 | on time |
| 28 min | S9 | Flughafen BER | Platform 10 | 1 min early |
| 29 min | S7 | S Potsdam Hbf | Platform 8 | 1 min early |
| 32 min | S75 | S Wartenberg (Berlin) | Platform 10 | on time |
| 33 min | S5 | S Westkreuz (Berlin) | Platform 8 | on time |
| 33 min | S5 | S Strausberg Nord | Platform 11 | 1 min early |
| 35 min | S3 | S Charlottenburg Bhf (Berlin) | Platform 8 | on time |
| 37 min | S7 | S Ahrensfelde Bhf (Berlin) | Platform 11 | on time |
| 38 min | S9 | S Spandau Bhf (Berlin) | Platform 9 | on time |
| 38 min | RE1 | Frankfurt (Oder), Bahnhof | Platform 3 | |
| 39 min | S3 | S Erkner Bhf | Platform 11 | on time |
| 39 min | S5 | S Mahlsdorf Bhf (Berlin) | Platform 10 | cancelled |
| 39 min | S7 | S Potsdam Hbf | Platform 8 | 1 min early |
| 42 min | S3 | S Karlshorst (Berlin) | Platform 9 | on time |
| 43 min | S5 | S Westkreuz (Berlin) | Platform 8 | on time |
| 44 min | S5 | S Hoppegarten | Platform 11 |