Berlin, Pascalstraße 8
no status data · 160 kW · CCS2, CHAdeMO, Type 2 · as of 20:01
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 160 kW | status from yesterday, 01:01 — possibly out of date |
| CHAdeMO | 50 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
Charging stations nearby
- Berliner Stadtwerke GmbH, Kaiserin-Augusta-Allee 113 200 m
- Berliner Stadtwerke GmbH, Morsestr. 2 200 m
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Pascalstraße 8, 10587 Berlin
- Town: Berlin
- Federal state: Berlin
- Nearest junction: A100 2 Beusselstraße 1.6 km