Charge points
| Plug | Power | Status |
|---|
| CCS2 | 400 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 200 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 200 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 200 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 200 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 200 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 200 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 200 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 200 kW | status from yesterday, 01:00 — possibly out of date |
up to 400 kW HPC 16 charge points CCS2
status from 19 Nov, 01:00 — possibly out of date
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Trinkbornstraße 12, 56281 Dörth
- Operator: ENBW
- Town: Dörth
- Federal state: Rhineland-Palatinate
- Nearest junction: A61 42 Emmelshausen 500 m