Soest, Boleweg
no status data · 400 kW · CCS2 · as of 05:06
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 400 kW | status from yesterday, 19:52 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 19:52 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 19:52 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 19:52 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 19:52 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 19:52 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 19:52 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 19:52 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 19:52 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 19:52 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 19:52 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 19:52 — possibly out of date |
Charging stations nearby
- ChargePoint, 26 Senator-Schwartz-Ring 100 m
- Stadtwerke Soest Energiedienstleistungs GmbH, Senator-Schwarz-Ring 200 m
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Boleweg 7, 59494 Soest
- Town: Soest
- Federal state: North Rhine-Westphalia
- Nearest junction: A44 56 Soest 2.1 km