Departures
live · (sources: DELFI e.V. 18:25)Frequent destinations: Hamburg-Neugraben 7 Hamburg Elbgaustraße 6 Norderstedt Mitte 5 Ochsenzoll 5 Ohlstedt 5
Departures
The next departures from this station, as of 18:30 · DB, as of
| Time | Line | To | Platform / stop | Note |
|---|---|---|---|---|
| now | S5 | Hamburg-Neugraben | Platform 2 | 2 min late |
| now | S7 | Hamburg-Bergedorf | Platform 2 | on time |
| 6 min | U1 | Norderstedt Mitte | Stop 2 | 5 min late |
| 2 min | S5 | Hamburg Elbgaustraße | Platform 1 | on time |
| 8 min | ICE 207 | Köln Hbf | Platform 4 | 5 min late |
| 5 min | U1 | Ohlstedt | Stop 1 | 1 min late |
| 6 min | U1 | Ochsenzoll | Stop 2 | cancelled |
| 9 min | S5 | Hamburg-Neugraben | Platform 2 | 1 min late |
| 13 min | U1 | Großhansdorf | Stop 1 | 4 min late |
| 10 min | S7 | Hamburg-Bergedorf | Platform 2 | on time |
| 11 min | RE7 | Flensburg / Kiel Hbf | Platform 3 | cancelled |
| 16 min | U1 | Norderstedt Mitte | Stop 2 | 5 min late |
| 12 min | S5 | Hamburg Elbgaustraße | Platform 1 | on time |
| 17 min | U1 | Ohlstedt | Stop 1 | 3 min late |
| 20 min | U1 | Ochsenzoll | Stop 2 | 4 min late |
| 32 min | RE70 | Hamburg Hbf | Platform 4 | 14 min late |
| 18 min | S5 | Hamburg-Neugraben | Platform 2 | on time |
| 20 min | U1 | Volksdorf | Stop 1 | 1 min late |
| 20 min | S7 | Aumühle | Platform 2 | on time |
| 25 min | U1 | Norderstedt Mitte | Stop 2 | 4 min late |
| 22 min | 685 | Nürnberg Hbf | – | |
| 22 min | S5 | Hamburg Elbgaustraße | Platform 1 | on time |
| 22 min | ICE 2851 | Nürnberg Hbf | Platform 4 | on time |
| 25 min | U1 | Ohlstedt | Stop 1 | 1 min late |
| 28 min | U1 | Ochsenzoll | Stop 2 | 2 min late |
| 28 min | S5 | Hamburg-Neugraben | Platform 2 | on time |
| 29 min | U1 | Großhansdorf | Stop 1 | on time |
| 30 min | S7 | Hamburg-Bergedorf | Platform 2 | on time |
| 34 min | U1 | Norderstedt Mitte | Stop 2 | 3 min late |
| 32 min | S5 | Hamburg Elbgaustraße | Platform 1 | on time |
| 34 min | U1 | Ohlstedt | Stop 1 | on time |
| 37 min | U1 | Ochsenzoll | Stop 2 | 1 min late |
| 38 min | S5 | Hamburg-Neugraben | Platform 2 | on time |
| 39 min | U1 | Volksdorf | Stop 1 | on time |
| 48 min | RE70 | Kiel Hbf | Platform 3 | 8 min late |
| 40 min | S7 | Hamburg-Bergedorf | Platform 2 | on time |
| 42 min | U1 | Norderstedt Mitte | Stop 2 | 1 min late |
| 42 min | S5 | Hamburg Elbgaustraße | Platform 1 | on time |
| 44 min | U1 | Ohlstedt | Stop 1 | on time |
| 46 min | RE7 | Hamburg Hbf | Platform 4 | on time |
| 46 min | U1 | Ochsenzoll | Stop 2 | on time |
| 48 min | S5 | Hamburg-Neugraben | Platform 2 | on time |
| 49 min | U1 | Großhansdorf | Stop 1 | on time |
| 50 min | S7 | Aumühle | Platform 2 | on time |
| 52 min | S5 | Hamburg Elbgaustraße | Platform 1 | on time |
| 68 min | ICE 108 | Hamburg-Altona | Platform 3 | 12 min late |
| 58 min | S5 | Hamburg-Neugraben | Platform 2 | on time |
More departures: 37
Arrivals
The next arrivals at this station, as of 18:30
| Time | Line | From | Platform / stop | Note |
|---|---|---|---|---|
| 5 min | RE7 | Kiel Hbf | – | 20 min late |
| 5 min | RE7 | Flensburg | – | 20 min late |
| 1 min | S5 | Neugraben | Platform 1 | |
| 6 min | U1 | Großhansdorf | Stop 2 | 5 min late |
| 5 min | U1 | Norderstedt Mitte | Stop 1 | 1 min late |
| 6 min | U1 | Ohlstedt | Stop 2 | cancelled |
| 7 min | S5 | Elbgaustraße | Platform 2 | |
| 9 min | S7 | Altona | Platform 2 | |
| 13 min | U1 | Norderstedt Mitte | Stop 1 | 4 min late |
| 11 min | S5 | Neugraben | Platform 1 | |
| 16 min | U1 | Großhansdorf | Stop 2 | 5 min late |
| 17 min | U1 | Norderstedt Mitte | Stop 1 | 3 min late |
| 20 min | U1 | Ohlstedt | Stop 2 | 4 min late |
| 31 min | RE70 | Kiel Hbf | – | 14 min late |
| 17 min | S5 | Elbgaustraße | Platform 2 | |
| 19 min | S7 | Altona | Platform 2 | |
| 20 min | U1 | Norderstedt Mitte | Stop 1 | 1 min late |
| 21 min | S5 | Neugraben | Platform 1 | |
| 25 min | U1 | Großhansdorf | Stop 2 | 4 min late |
| 25 min | U1 | Norderstedt Mitte | Stop 1 | 1 min late |
| 28 min | U1 | Ohlstedt | Stop 2 | 2 min late |
| 27 min | S5 | Elbgaustraße | Platform 2 | |
| 29 min | S7 | Altona | Platform 2 | |
| 29 min | U1 | Norderstedt Mitte | Stop 1 | on time |
| 31 min | S5 | Neugraben | Platform 1 | |
| 34 min | U1 | Großhansdorf | Stop 2 | 3 min late |
| 34 min | U1 | Norderstedt Mitte | Stop 1 | on time |
| 37 min | U1 | Ohlstedt | Stop 2 | 1 min late |
| 37 min | S5 | Elbgaustraße | Platform 2 | |
| 39 min | S7 | Altona | Platform 2 | |
| 39 min | U1 | Norderstedt Mitte | Stop 1 | on time |
| 41 min | S5 | Neugraben | Platform 1 | |
| 42 min | U1 | Großhansdorf | Stop 2 | 1 min late |
| 44 min | U1 | Norderstedt Mitte | Stop 1 | on time |
| 45 min | RE7 | Kiel Hbf | – | on time |
| 45 min | RE7 | Flensburg | – | on time |
| 46 min | U1 | Ohlstedt | Stop 2 | on time |
| 47 min | S5 | Elbgaustraße | Platform 2 | |
| 49 min | S7 | Altona | Platform 2 | |
| 49 min | U1 | Norderstedt Mitte | Stop 1 | on time |
| 51 min | S5 | Neugraben | Platform 1 | |
| 54 min | 108 | Basel SBB | – | |
| 57 min | S5 | Elbgaustraße | Platform 2 | |
| 59 min | S7 | Altona | Platform 2 |