Stralsund, Werftstraße
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | status from 00:36 — possibly out of date |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Werftstraße 1, 18439 Stralsund
- Operator: Tesla, Inc.
- Town: Stralsund
- Federal state: Mecklenburg-Western Pomerania