Hemsbach, Seeweg
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
| CCS2 | 250 kW | no status data |
This operator publishes no live status: whether a charge point is free is unknown.
Charging stations nearby
- Stadtwerke Weinheim GmbH, Grünberger Straße Parkplatz 500 m
- Plenitude On The Road, HÜTTENFELDER STR. 46 550 m
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Seeweg 8, 69502 Hemsbach
- Operator: Tesla, Inc.
- Town: Hemsbach
- Federal state: Baden-Württemberg
- Nearest junction: A5 32 Hemsbach 100 m