Stuttgart, Wernerstraße 51
no status data · 250 kW · CCS2, Type 2 · as of 21:01
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 250 kW | status from yesterday, 01:01 — possibly out of date |
| CCS2 | 170 kW | status from yesterday, 01:01 — possibly out of date |
| CCS2 | 150 kW | no status data |
| CCS2 | 150 kW | status from yesterday, 01:01 — possibly out of date |
| CCS2 | 50 kW | status from yesterday, 01:01 — possibly out of date |
| CCS2 | 50 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
+12
Charging stations nearby
- SWS, Fleckenweinberg 100 m
- SWS, Siegelbergstraße 150 m
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Wernerstraße 51, 70469 Stuttgart
- Town: Stuttgart
- Federal state: Baden-Württemberg