Coswig (Anhalt), Sandbreite 1
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 175 kW | status from 15 Nov, 17:20 — possibly out of date |
| CCS2 | 175 kW | status from 13 Nov, 10:23 — possibly out of date |
| CCS2 | 175 kW | status from 15 Nov, 22:25 — possibly out of date |
| CCS2 | 175 kW | status from 15 Nov, 22:25 — possibly out of date |
| CCS2 | 175 kW | status from 16 Nov, 06:31 — possibly out of date |
| CCS2 | 175 kW | no status data |
| CCS2 | 175 kW | no status data |
| CCS2 | 175 kW | no status data |
| CCS2 | 150 kW | status from 13 Nov, 10:23 — possibly out of date |
| CHAdeMO | 100 kW | status from 16 Nov, 03:11 — possibly out of date |
| CHAdeMO | 100 kW | no status data |
| CHAdeMO | 100 kW | no status data |
| CHAdeMO | 100 kW | no status data |
| CHAdeMO | 100 kW | status from 15 Nov, 12:47 — possibly out of date |
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Sandbreite 1, 06869 Coswig
- Operator: Spirii
- Town: Coswig (Anhalt)
- Federal state: Saxony-Anhalt
- Nearest junction: A9 8 Coswig 150 m