Berlin, Storkower Str. 174
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 175 kW | status from 18 Nov, 07:22 — possibly out of date |
| CCS2 | 175 kW | status from 18 Nov, 07:22 — possibly out of date |
| CCS2 | 175 kW | status from yesterday, 18:38 — possibly out of date |
| CCS2 | 175 kW | status from yesterday, 18:38 — possibly out of date |
| CCS2 | 175 kW | status from yesterday, 20:47 — possibly out of date |
| CCS2 | 175 kW | status from yesterday, 20:47 — possibly out of date |
| CCS2 | 175 kW | status from yesterday, 18:37 — possibly out of date |
| CCS2 | 175 kW | status from yesterday, 18:37 — possibly out of date |
| CHAdeMO | 100 kW | status from 18 Nov, 07:22 — possibly out of date |
| CHAdeMO | 100 kW | status from 18 Nov, 07:22 — possibly out of date |
| CHAdeMO | 100 kW | status from 14 Nov, 17:44 — possibly out of date |
| CHAdeMO | 100 kW | status from yesterday, 20:47 — possibly out of date |
| CHAdeMO | 100 kW | status from yesterday, 20:47 — possibly out of date |
| CHAdeMO | 100 kW | status from 16 Nov, 11:04 — possibly out of date |
| CHAdeMO | 100 kW | status from 16 Nov, 11:04 — possibly out of date |
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.