Saterland, Robert-Bosch-Str.
no status data · 180 kW · CCS2, Type 2 · as of 10:56
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 180 kW | no status data |
| CCS2 | 180 kW | no status data |
| CCS2 | 180 kW | no status data |
| CCS2 | 180 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
This operator publishes no live status: whether a charge point is free is unknown.
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Robert-Bosch-Str. 22, 26683 Saterland
- Town: Saterland
- Federal state: Lower Saxony