Plön, Stadtgrabenstraße
no status data · 150 kW · CCS2, Type 2 · as of 02:31
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 150 kW | status from yesterday, 19:02 — possibly out of date |
| CCS2 | 150 kW | status from yesterday, 19:02 — possibly out of date |
| CCS2 | 150 kW | status from yesterday, 19:02 — possibly out of date |
| CCS2 | 150 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Stadtgrabenstraße, 24306 Plön
- Town: Plön
- Federal state: Schleswig-Holstein