Dresden, Pirnaischer Platz
no status data · 150 kW · CCS2, Type 2 · as of 14:57
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 150 kW | status from 13:13 — possibly out of date |
| CCS2 | 150 kW | status from 13:13 — possibly out of date |
| CCS2 | 150 kW | status from 13:13 — possibly out of date |
| CCS2 | 150 kW | status from 13:13 — possibly out of date |
| CCS2 | 150 kW | status from 13:13 — possibly out of date |
| CCS2 | 150 kW | status from 13:13 — possibly out of date |
| CCS2 | 150 kW | status from 13:13 — possibly out of date |
| CCS2 | 150 kW | status from 13:13 — possibly out of date |
| Type 2 | 22 kW | status from 13:13 — possibly out of date |
| Type 2 | 22 kW | status from 13:13 — possibly out of date |
| Type 2 | 22 kW | status from 13:13 — possibly out of date |
| Type 2 | 22 kW | status from 13:13 — possibly out of date |
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.