Charge points
| Plug | Power | Status |
|---|
| CCS2 | 300 kW | status from 18 Nov, 20:56 — possibly out of date |
| CCS2 | 300 kW | status from yesterday, 11:48 — possibly out of date |
| CCS2 | 300 kW | status from yesterday, 11:33 — possibly out of date |
| CCS2 | 300 kW | status from 18 Nov, 20:56 — possibly out of date |
| CCS2 | 300 kW | status from yesterday, 14:40 — possibly out of date |
| CCS2 | 300 kW | status from 18 Nov, 20:56 — possibly out of date |
| CCS2 | 300 kW | status from 18 Nov, 20:56 — possibly out of date |
| CCS2 | 300 kW | status from 18 Nov, 20:56 — possibly out of date |
| CCS2 | 300 kW | status from 18 Nov, 20:56 — possibly out of date |
| CCS2 | 300 kW | status from 18 Nov, 20:56 — possibly out of date |
| CCS2 | 300 kW | status from 18 Nov, 20:56 — possibly out of date |
| CCS2 | 300 kW | status from yesterday, 16:26 — possibly out of date |
Ladenetz Ohmstraße - Sulzemoos Ohmstraße 2, Sulzemoos Map · Google Maps up to 300 kW HPC 12 charge points CCS2
status from 19 Nov, 16:26 — possibly out of date
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Ohmstraße 2, 85254 Sulzemoos
- Operator: Ladenetz
- Town: Sulzemoos
- Federal state: Bavaria
- Nearest junction: A8 77 Sulzemoos 100 m