Berg, Sieggrubenstraße 2
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 400 kW | status from 05:09 — possibly out of date |
| CCS2 | 400 kW | status from 06:11 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 01:42 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 15:09 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 09:03 — possibly out of date |
| CCS2 | 400 kW | status from 18 Nov, 14:43 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 12:52 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 12:52 — possibly out of date |
| CCS2 | 350 kW | status from yesterday, 12:52 — possibly out of date |
| CCS2 | 350 kW | status from yesterday, 19:32 — possibly out of date |
| CCS2 | 350 kW | no status data |
| CCS2 | 350 kW | status from yesterday, 12:52 — possibly out of date |
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Sieggrubenstraße 2, 95180 Berg
- Operator: IONITY
- Town: Berg
- Federal state: Bavaria
- Nearest junction: A9 31 Berg/Bad Steben 350 m