Charge points
| Plug | Power | Status |
|---|
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
| Type 2 | 22 kW | status from 19:02 — possibly out of date |
up to 22 kW AC 38 charge points Type 2
status from 19:02 — possibly out of date, 4 without status
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Bergfeldstraße 2, 83607 Holzkirchen
- Town: Holzkirchen
- Federal state: Bavaria
- Nearest junction: A8 97 Holzkirchen 400 m