Grafing b.München, Hauptstr. 31
no status data · 22 kW · Type 2 · as of 09:52
Charge points
| Plug | Power | Status |
|---|---|---|
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | status from 17 Nov, 17:03 — possibly out of date |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Hauptstr. 31, 85567 Grafing
- Town: Grafing b.München
- Federal state: Bavaria