Gerlingen, Robert-Bosch-Platz 1
no status data · 300 kW · CCS2, Type 2 · as of 02:41
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 300 kW | status from yesterday, 19:02 — possibly out of date |
| CCS2 | 300 kW | status from yesterday, 19:02 — possibly out of date |
| CCS2 | 250 kW | status from yesterday, 19:02 — possibly out of date |
| CCS2 | 250 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | status from yesterday, 19:02 — possibly out of date |
| Type 2 | 11 kW | no status data |
+104
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Robert-Bosch-Platz 1, 70839 Gerlingen
- Town: Gerlingen
- Federal state: Baden-Württemberg