Gaggenau, Eckenerstraße 1
no status data · 100 kW · CCS2, CHAdeMO, Type 2 · as of 23:34
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 100 kW | status from yesterday, 01:01 — possibly out of date |
| CCS2 | 100 kW | status from yesterday, 01:01 — possibly out of date |
| CHAdeMO | 50 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 44 kW | status from yesterday, 01:01 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:01 — possibly out of date |
Charging stations nearby
- Eckenerstr. 1 50 m
- Lidl, Berliner Straße 2 150 m
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Eckenerstraße 1, 76571 Gaggenau
- Town: Gaggenau
- Federal state: Baden-Württemberg