Dresden, Freiberger Str.
no status data · 125 kW · CCS2, Type 2 · as of 05:51
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 125 kW | status from yesterday, 19:52 — possibly out of date |
| CCS2 | 125 kW | status from yesterday, 19:52 — possibly out of date |
| CCS2 | 125 kW | status from yesterday, 19:52 — possibly out of date |
| CCS2 | 125 kW | status from yesterday, 19:52 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:52 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:52 — possibly out of date |
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.