Sulingen, Am Bahnhof
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 400 kW | status from 14 Nov, 14:29 — possibly out of date |
| CCS2 | 400 kW | status from 14 Nov, 11:41 — possibly out of date |
| CCS2 | 400 kW | no status data |
| CCS2 | 400 kW | status from 13 Nov, 16:15 — possibly out of date |
| CCS2 | 400 kW | no status data |
| CCS2 | 400 kW | status from 07:37 — possibly out of date |
| CCS2 | 400 kW | status from 14 Nov, 11:26 — possibly out of date |
| CCS2 | 400 kW | status from 14 Nov, 12:45 — possibly out of date |
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Am Bahnhof, 27232 Sulingen
- Operator: Eviny
- Town: Sulingen
- Federal state: Lower Saxony