Füssen, Moosangerweg 22
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 400 kW | status from 15 Nov, 20:09 — possibly out of date |
| CCS2 | 400 kW | status from 15 Nov, 09:43 — possibly out of date |
| CCS2 | 200 kW | no status data |
| CCS2 | 200 kW | status from 13 Nov, 13:27 — possibly out of date |
| CCS2 | 200 kW | status from 13 Nov, 13:27 — possibly out of date |
| CCS2 | 200 kW | status from yesterday, 22:08 — possibly out of date |
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.