Siegen, Eiserfelder Straße
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 300 kW | status from 16 Nov, 16:59 — possibly out of date |
| CCS2 | 300 kW | status from 16 Nov, 16:44 — possibly out of date |
| CCS2 | 300 kW | status from 16 Nov, 16:26 — possibly out of date |
| CCS2 | 300 kW | status from 16 Nov, 16:49 — possibly out of date |
| CCS2 | 300 kW | status from 16 Nov, 16:59 — possibly out of date |
| CCS2 | 300 kW | status from 16 Nov, 17:03 — possibly out of date |
| CCS2 | 300 kW | status from 16 Nov, 16:54 — possibly out of date |
| CCS2 | 300 kW | status from 16 Nov, 13:16 — possibly out of date |
| CCS2 | 150 kW | status from 16 Nov, 15:24 — possibly out of date |
| CCS2 | 150 kW | status from 16 Nov, 16:49 — possibly out of date |
| CCS2 | 150 kW | status from 16 Nov, 17:02 — possibly out of date |
| CCS2 | 150 kW | status from 16 Nov, 17:03 — possibly out of date |
| CCS2 | 150 kW | status from 16 Nov, 14:42 — possibly out of date |
| CCS2 | 150 kW | status from 16 Nov, 16:36 — possibly out of date |
| CCS2 | 150 kW | status from 16 Nov, 14:35 — possibly out of date |
| CCS2 | 150 kW | status from 16 Nov, 16:19 — possibly out of date |
| CHAdeMO | 50 kW | status from 16 Nov, 16:59 — possibly out of date |
| CHAdeMO | 50 kW | status from 16 Nov, 16:49 — possibly out of date |
| Type 2 | 22 kW | status from 16 Nov, 16:59 — possibly out of date |
| Type 2 | 22 kW | status from 16 Nov, 16:49 — possibly out of date |
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Eiserfelder Straße 170, 57072 Siegen
- Operator: ENBW
- Town: Siegen
- Federal state: North Rhine-Westphalia
- Nearest junction: A45 21 Siegen 2.0 km