Nettetal, Poststraße
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 480 kW | status from yesterday, 17:31 — possibly out of date |
| CCS2 | 480 kW | status from yesterday, 17:24 — possibly out of date |
| CCS2 | 480 kW | status from yesterday, 17:26 — possibly out of date |
| CCS2 | 480 kW | status from yesterday, 15:54 — possibly out of date |
| CCS2 | 480 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 480 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 480 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 480 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 480 kW | status from yesterday, 15:37 — possibly out of date |
| CCS2 | 480 kW | status from yesterday, 17:26 — possibly out of date |
| CCS2 | 480 kW | status from yesterday, 10:29 — possibly out of date |
| CCS2 | 480 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 480 kW | status from yesterday, 17:15 — possibly out of date |
| CCS2 | 480 kW | status from yesterday, 17:52 — possibly out of date |
| CCS2 | 480 kW | status from yesterday, 16:50 — possibly out of date |
| CCS2 | 480 kW | status from yesterday, 14:16 — possibly out of date |
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Poststraße 85, 41334 Nettetal
- Operator: ENBW
- Town: Nettetal
- Federal state: North Rhine-Westphalia
- Nearest junction: A61 1b Nettetal-West 800 m