Hamburg, Osterfeldstraße
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 400 kW | status from 15 Nov, 03:20 — possibly out of date |
| CCS2 | 400 kW | status from 15 Nov, 02:59 — possibly out of date |
| CCS2 | 200 kW | status from 15 Nov, 03:21 — possibly out of date |
| CCS2 | 200 kW | status from 14 Nov, 18:32 — possibly out of date |
| CCS2 | 200 kW | status from 14 Nov, 18:51 — possibly out of date |
| CCS2 | 200 kW | status from 14 Nov, 23:00 — possibly out of date |
| CCS2 | 100 kW | status from 14 Nov, 18:13 — possibly out of date |
| CCS2 | 100 kW | status from 14 Nov, 19:52 — possibly out of date |
Charging stations nearby
- Hamburg- Osterfeldstraße 39, Osterfeldstraße 150 m
- BMW Group Corporate Charging, Am Offakamp 10-20 200 m
The charging station with every charge point: plug, power and status, as far as the operator publishes it.