Charge points
| Plug | Power | Status |
|---|
| CCS2 | 300 kW | status from 15 Nov, 21:22 — possibly out of date |
| CCS2 | 300 kW | status from 16 Nov, 06:42 — possibly out of date |
| CCS2 | 150 kW | status from 15 Nov, 18:45 — possibly out of date |
| CCS2 | 150 kW | status from 15 Nov, 13:38 — possibly out of date |
| CCS2 | 150 kW | status from 15 Nov, 09:34 — possibly out of date |
| CCS2 | 150 kW | status from 15 Nov, 18:45 — possibly out of date |
| CCS2 | 150 kW | status from 16 Nov, 06:48 — possibly out of date |
| CCS2 | 150 kW | status from 16 Nov, 06:49 — possibly out of date |
| Type 2 | 22 kW | status from 16 Nov, 06:49 — possibly out of date |
up to 300 kW HPC 9 charge points CCS2 Type 2
status from 16 Nov, 06:49 — possibly out of date
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Hardauring 34, 21147 Hamburg
- Operator: ENBW
- Town: Hamburg
- Federal state: Hamburg
- Nearest junction: A7 31 Hamburg-Hausbruch 2.0 km