Dortmund, Schleefstraße
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 300 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 300 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 300 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 300 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 300 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 300 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 150 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 150 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 150 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 150 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 150 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 150 kW | status from yesterday, 01:00 — possibly out of date |
| CHAdeMO | 50 kW | status from yesterday, 01:00 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 01:00 — possibly out of date |
Charging stations nearby
- Dortmunder Energie- und Wasserversorgung GmbH, Schleefstr. 20 150 m
- Shell Recharge, Schleefstraße 15 300 m
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Schleefstraße 20-22, 44287 Dortmund
- Operator: ENBW
- Town: Dortmund
- Federal state: North Rhine-Westphalia