Deizisau, Plochinger Str.
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 400 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 400 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 200 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 200 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 200 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 200 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 100 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 100 kW | status from yesterday, 01:00 — possibly out of date |
Charging stations nearby
- EnBW Ostwürttemberg DonauRies AG, Plochinger Straße 48 250 m
- Derzeit wurden keine Informationen zu diesem Bereich erfasst., Olgastraße 119 250 m
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Plochinger Str. 40, 73779 Deizisau
- Operator: ENBW
- Town: Deizisau
- Federal state: Baden-Württemberg