Bremen, Stresemannstraße
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 300 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 300 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 200 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 200 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 200 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 200 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 150 kW | status from yesterday, 01:00 — possibly out of date |
| CCS2 | 150 kW | status from yesterday, 01:00 — possibly out of date |
Charging stations nearby
- Porsche Sales & Marketplace, Stresemannstraße 1-7 200 m
- Porsche Sales & Marketplace, Stresemannstr. 1-7 200 m
The charging station with every charge point: plug, power and status, as far as the operator publishes it.