Bonn, Gartenstr.
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 300 kW | status from 01:00 — possibly out of date |
| CCS2 | 300 kW | status from 01:00 — possibly out of date |
| CCS2 | 300 kW | status from 01:00 — possibly out of date |
| CCS2 | 300 kW | status from 01:00 — possibly out of date |
| CCS2 | 150 kW | status from 01:00 — possibly out of date |
| CCS2 | 150 kW | status from 01:00 — possibly out of date |
| CCS2 | 150 kW | status from 01:00 — possibly out of date |
| CCS2 | 150 kW | status from 01:00 — possibly out of date |
| CHAdeMO | 50 kW | status from 01:00 — possibly out of date |
| CHAdeMO | 50 kW | status from 01:00 — possibly out of date |
| Type 2 | 22 kW | status from 01:00 — possibly out of date |
| Type 2 | 22 kW | status from 01:00 — possibly out of date |
Charging stations nearby
- ALDI SE & Co. KG St. Augustin, Gartenstraße 102 100 m
- Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg), Adelheidisstraße 42 150 m
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Gartenstr. 125, 53225 Bonn
- Operator: ENBW
- Town: Bonn
- Federal state: North Rhine-Westphalia
- Nearest junction: A59 41 Bonn-Vilich 900 m