Charge points
| Plug | Power | Status |
|---|
| CCS2 | 150 kW | status from 01:00 — possibly out of date |
| CCS2 | 150 kW | status from 01:00 — possibly out of date |
| CCS2 | 150 kW | status from 01:00 — possibly out of date |
| CCS2 | 150 kW | status from 01:00 — possibly out of date |
| Type 2 | 22 kW | status from 01:00 — possibly out of date |
| Type 2 | 22 kW | status from 01:00 — possibly out of date |
up to 150 kW HPC 6 charge points CCS2 Type 2
status from 01:00 — possibly out of date
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Kölnerstr. 9, 53489 Sinzig
- Town: Sinzig
- Federal state: Rhineland-Palatinate