Goch, Sandthof
no status data · 50 kW · CHAdeMO, CCS2, Type 2 · as of 02:04
Charge points
| Plug | Power | Status |
|---|---|---|
| CHAdeMO | 50 kW | status from yesterday, 19:52 — possibly out of date |
| CCS2 | 50 kW | status from yesterday, 19:52 — possibly out of date |
| CHAdeMO | 50 kW | status from yesterday, 19:52 — possibly out of date |
| CCS2 | 50 kW | status from yesterday, 19:52 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:52 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:52 — possibly out of date |
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Sandthof 20, 47574 Goch
- Town: Goch
- Federal state: North Rhine-Westphalia
- Nearest junction: A57 3 Goch 1.3 km