Gettorf, Eichkoppel 1
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 150 kW | status from 16 Nov, 12:06 — possibly out of date |
| CCS2 | 150 kW | status from 16 Nov, 18:42 — possibly out of date |
| Type 2 | 7 kW | status from yesterday, 23:12 — possibly out of date |
| Type 2 | 7 kW | status from yesterday, 23:12 — possibly out of date |
| Type 2 | 7 kW | status from yesterday, 14:02 — possibly out of date |
| Type 2 | 7 kW | status from yesterday, 14:02 — possibly out of date |
| Type 2 | 7 kW | no status data |
| Type 2 | 7 kW | no status data |
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Eichkoppel 1, 24214 Gettorf
- Operator: E.ON Drive
- Town: Gettorf
- Federal state: Schleswig-Holstein