Dresden, Winterbergstraße 28
no status data · 160 kW · CCS2, CHAdeMO, Type 2 · as of 03:30
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 160 kW | no status data |
| CHAdeMO | 50 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
This operator publishes no live status: whether a charge point is free is unknown.
Charging stations nearby
- Fraunhofer-Gesellschaft e. V., Winterbergstraße 100 m
- Fraunhofer-Gesellschaft e. V., Winterbergstraße 100 m
The charging station with every charge point: plug, power and status, as far as the operator publishes it.