Frankenberg (Eder)
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 50 kW | status from yesterday, 19:45 — possibly out of date |
| CCS2 | 50 kW | status from yesterday, 19:45 — possibly out of date |
| CCS2 | 50 kW | status from yesterday, 12:20 — possibly out of date |
| CCS2 | 50 kW | status from yesterday, 12:20 — possibly out of date |
| CCS2 | 50 kW | status from yesterday, 19:45 — possibly out of date |
| CCS2 | 50 kW | status from yesterday, 19:45 — possibly out of date |
| CCS2 | 50 kW | status from yesterday, 19:45 — possibly out of date |
| CCS2 | 50 kW | status from yesterday, 19:45 — possibly out of date |
| Type 2 | 22 kW | status from 17 Nov, 04:54 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 04:43 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 19:45 — possibly out of date |
| Type 2 | 22 kW | status from yesterday, 04:43 — possibly out of date |
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Siegener Straße 4, 35066 Frankenberg (Eder)
- Operator: DE*EWE
- Town: Frankenberg (Eder)
- Federal state: Hesse