Böblingen
Charge points
| Plug | Power | Status |
|---|---|---|
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
| Type 2 | 22 kW | no status data |
This operator publishes no live status: whether a charge point is free is unknown.
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Leibnizstraße 6/1 059-8849, 71032 Böblingen
- Operator: ChargePoint
- Town: Böblingen
- Federal state: Baden-Württemberg
- Nearest junction: A81 23 Böblingen/Sindelfingen 750 m