Charge points
| Plug | Power | Status |
|---|
| CCS2 | 300 kW | no status data |
| CCS2 | 300 kW | status from 14 Nov, 13:01 — possibly out of date |
| CCS2 | 300 kW | no status data |
| CCS2 | 300 kW | status from 14 Nov, 15:55 — possibly out of date |
| CCS2 | 300 kW | no status data |
| CCS2 | 300 kW | status from 14 Nov, 19:18 — possibly out of date |
up to 300 kW HPC 6 charge points CCS2
status from 14 Nov, 19:18 — possibly out of date, 3 without status
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Am Redder 2, 22941 Bargteheide
- Town: Bargteheide
- Federal state: Schleswig-Holstein