Passau, Lindau 9
Charge points
| Plug | Power | Status |
|---|---|---|
| CCS2 | 60 kW | status from yesterday, 17:02 — possibly out of date |
| CCS2 | 60 kW | status from yesterday, 14:43 — possibly out of date |
| CCS2 | 60 kW | status from 16 Nov, 20:15 — possibly out of date |
| CCS2 | 60 kW | status from 16 Nov, 20:15 — possibly out of date |
| Type 2 | 11 kW | status from 16 Nov, 20:15 — possibly out of date |
| Type 2 | 11 kW | status from 16 Nov, 20:15 — possibly out of date |
Charging stations nearby
The charging station with every charge point: plug, power and status, as far as the operator publishes it.