Rüsselsheim am Main
Charge points
| Plug | Power | Status |
|---|---|---|
| Type 2 | 22 kW | status from 18 Nov, 20:56 — possibly out of date |
| Type 2 | 22 kW | status from 18 Nov, 20:56 — possibly out of date |
| Type 2 | 11 kW | no status data |
| Type 2 | 11 kW | no status data |
| Type 2 | 11 kW | no status data |
| Type 2 | 11 kW | no status data |
| Type 2 | 11 kW | status from 18 Nov, 20:56 — possibly out of date |
| Type 2 | 11 kW | status from 18 Nov, 20:56 — possibly out of date |
| Type 2 | 11 kW | status from 18 Nov, 20:56 — possibly out of date |
| Type 2 | 11 kW | status from 18 Nov, 20:56 — possibly out of date |
| Type 2 | 11 kW | status from 18 Nov, 20:56 — possibly out of date |
| Type 2 | 11 kW | status from 18 Nov, 20:56 — possibly out of date |
Charging stations nearby
- ESRM, Mainzer Straße 50 m
- ESRM, Mainzer Straße 50 m
The charging station with every charge point: plug, power and status, as far as the operator publishes it.
- Address: Mainzer Straße 0, 65428 Rüsselsheim
- Operator: Ladenetz
- Town: Rüsselsheim am Main
- Federal state: Hesse
- Nearest junction: A60 27 Bischofsheim 2.3 km